BCMoore Rankings - NCAA Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Louisiana Tech
Class: 1A Class Rank: 73 Overall: (1-2) Overall Strength = 150.93
Conference: Sun Belt Conference Record: (0-0) | District: 1A-01 Record: (0-2)
pre-game current
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict Predict
1 09-05-2026 Home W 156.44 80 6 1B 124 (0-4) Northwestern St 4.79 * 35.85 69.21
2 09-12-2026 Away L * 148.31 14 45 1A 14 (2-1) LSU -3.34 * -5.02 -27.66
3 09-19-2026 Away L * 150.21 19 36 1A 27 (2-1) Baylor -1.45 -10.25 -15.55
4 10/03/2026 Home * 1A 59 (1-1) Army -2.00
5 10/10/2026 Home * * 1A 96 (2-1) Louisiana-Lafayette 12.88
6 10/17/2026 Away * * 1A 126 (0-3) Louisiana-Monroe 20.30
7 10/24/2026 Home * * 1A 95 (1-2) Old Dominion 12.59
8 10/31/2026 Away * * 1A 83 (2-1) South Alabama 2.21
9 11/07/2026 Away * * 1A 84 (2-1) Troy 2.29
10 11/14/2026 Home * * 1A 124 (1-2) Southern Miss 25.87
11 11/21/2026 Home * * 1A 119 (1-2) Arkansas St 22.24
12 11/28/2026 Away * * 1A 109 (1-2) Georgia Southern 12.07
Averages 151.65 37.7 29.0
Best game: 156.44 = 74 point win over Northwestern St
Worst game: 148.31 = 31 point loss to LSU
Team stdev: 4.26